Low Avg High
ACCOUNTING
Accountant 68 76 82
Accountant Senior 85 96 102
Accounting Manager 110 131 148
Accounting Director 171 188 210
Financial Reporting 80 88 93
Financial Reporting Senior 88 102 110
Financial Reporting Manager 136 148 171
Financial Reporting Director 159 182 205
Assistant Controller 146 159 216
Controller 176 205 256
CFO 291 311 341
FINANCE
Financial Analyst 71 84 92
Financial Analyst Senior 99 108 117
FP&A Manager 119 131 159
FP&A Director 142 148 188
VP Finance 159 205 227
ACCOUNTING OPERATIONS
A/P - A/R Clerk 48 57 66
A/P - A/R Manager 84 102 131
A/P - A/R Director 108 123 136
Bookkeeper/Accounting Clerk 64 75 84
Credit & Collections Clerk 56 63 69
Credit & Collections Senior 66 80 91
Credit & Collections Manager 97 108 131
Credit & Collections Director 131 148 165
Credit Analyst 61 73 82
Payroll Clerk 55 59 68
Payroll Manager 93 115 136
Payroll Director 111 136 165
COST & FIXED ASSETS
Cost Accountant 76 85 91
Cost Accountant Senior 90 102 116
Cost Manager 108 131 148
Fixed Assets Accountant 64 68 76
Fixed Assets Accountant Senior 70 79 88
Fixed Assets Manager 95 106 118
TREASURY
Treasury Accountant 71 85 102
Assistant Treasurer 114 154 182
Treasurer 199 227 279
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.
2025
National Salary Guide
Office Locations
www.geegroup.com